검색 상자에 찾으려는 단어를 입력합니다.
지하철이나 철도를 이용하는 승객들에게 있어서 승차권 처리 기기는 일상과 밀접하게 연동되어 있습니다. 스마트 교통 시스템의 구현에 적합한 편리하고 안전한 장비를 제공합니다.
Model | TIU | TCU |
---|---|---|
Ticket Size | 54 × 85.6mm | 54 × 85.6mm |
Ticket Thickness | 0.5mm | 0.5mm |
Recognition Time | 1.0 sec/ticket | 1.0 sec/ticket |
Max Capacity of Token Issuance | 2,000 Ticket | 2,000 Ticket |
Cassette Capacity | 1,000 Ticket/Cassette × 2 Pieces of Cassette | 1,000 Ticket/Cassette × 2 Pieces of Cassette |
Collection Box of Improper Ticket | 300 Ticket | 300 Ticket |
Electronic ID | Assigned to each Cassette and Collection Box | Assigned to each Cassette and Collection Box |
Interface | RC 232C | RC 232C |
Voltage | 24V±10% | 24V±10% |
Current | Max. 7A | Max. 7A |
Dimension(Max.) | Width : 180±1.0mm | Width : 165±1.0mm |
Length : 595±1.0mm | Length : 675±1.0mm | |
Height : 940±1.0mm | Height : 800±1.0mm | |
Net Weight | App. 40kg (W/O Ticket Cassette & Collection Box) |
App. 40kg (W/O Ticket Cassette & Collection Box) |